surf
2ft - 3ft
wind
6mph South cross shore
swell
2.1ft 11s NE
2ft 11s NE
0.5ft 2s ESE
weather
84°f
uv index
NA
water
87°f
water quality
Good
wind wave
none
next tide
Low at 2:51 am
updated 11 hours ago
palm beach shores surf report
Monday: PBC and north may see the last leftovers from Ernesto today but they are fading fast. South of there is still in the shadow and looking small to flat. Jupiter was looking fun on the bigger boards this morning so there is still a little bump out there.
palm beach shores surf forecast
Tuesday: Back to smaller conditions. W3e are small to flat across the region.
Looking ahead:
Not much going on for the rest of the week. We may see a little wind swell bump this weekend.
swell
Today
8/19
2ft - 3ft
1ft - 2ft
Tuesday
8/20
2ft - 3ft
0ft - 1ft
Wednesday
8/21
1ft - 2ft
1ft - 2ft
Thursday
8/22
1ft - 2ft
0ft - 2ft
Friday
8/23
1ft - 3ft
1ft - 3ft
Saturday
8/24
2ft - 3ft
2ft - 4ft
Sunday
8/25
1ft - 2ft
1ft - 2ft
11
11
11
11
11
10
10
10
10
10
10
10
9
9
9
9
4
3
8
8
8
3
4
4
9
9
8
8
4
5
5
6
5
7
8
8
8
8
8
8
8
8
wind (mph)
5
3
3
7
8
8
8
8
9
9
9
8
6
6
7
8
9
6
3
3
5
8
8
6
7
7
9
9
9
9
9
8
9
9
10
9
8
8
9
9
9
8
buoys
Monday, August 19
surf | swell | wind | weatherwx | |
5am | 3-4ft | 2.1ft 11s NE 2ft 11s NE 0.5ft 3s ESE | 5mph SW offshore | 80°f |
8am | 3-4ft | 2ft 11s NE 2ft 11s NE 0.4ft 3s ESE | 3mph WSW offshore | 80°f |
11am | 3-4ft | 2ft 11s NE 2ft 11s NE | 3mph WSW offshore | 88°f |
11am | 3-4ft | 2ft 11s NE 2ft 11s NE | 3mph WSW offshore | 88°f |
2pm | 3-4ft | 2ft 11s NE 1.9ft 11s NE | 7mph SE onshore | 88°f |
5pm | 3-4ft | 2ft 11s NE 1.9ft 11s NE | 8mph South cross shore | 89°f |
8pm | 3ft | 1.9ft 10s NE 1.9ft 10s NE | 9mph South cross shore | 85°f |
am tides/sun
2:04am | low | 0.12ft |
6:54am | sunrise | |
8:04am | high | 3.04ft |
pm tides/sun
2:17pm | low | -0.36ft |
7:52pm | sunset | |
8:42pm | high | 3.48ft |
Tuesday, August 20
surf | swell | wind | weatherwx | |
5am | 3ft | 1.8ft 10s NE 1.7ft 10s NE | 9mph SW offshore | 81°f |
8am | 3ft | 1.8ft 10s NE 1.6ft 10s NE | 9mph SW offshore | 81°f |
11am | 2-3ft | 1.6ft 10s NE 1.5ft 10s NE | 10mph SW offshore | 88°f |
11am | 2-3ft | 1.6ft 10s NE 1.5ft 10s NE | 10mph SW offshore | 88°f |
2pm | 3ft | 1.8ft 10s NE 1.4ft 10s NE 1.1ft 3s SE | 10mph SW offshore | 89°f |
5pm | 3ft | 1.9ft 10s NE 1.3ft 10s NE 1.3ft 4s SE | 10mph SW offshore | 89°f |
8pm | 2-3ft | 1.8ft 10s NE 1.2ft 10s NE 1ft 4s SE | 9mph SW offshore | 85°f |
am tides/sun
2:51am | low | -0.08ft |
6:54am | sunrise | |
8:57am | high | 3.23ft |
pm tides/sun
3:08pm | low | -0.39ft |
7:51pm | sunset | |
9:29pm | high | 3.51ft |
Wednesday, August 21
surf | swell | wind | weatherwx | |
5am | 2ft | 1.1ft 9s NE 1ft 9s NE 0.5ft 3s SE | 7mph SW offshore | 81°f |
8am | 1-2ft | 1ft 9s NE 1ft 9s NE | 7mph SW offshore | 80°f |
11am | 2-3ft | 1.4ft 9s NE 0.9ft 9s NE | 8mph SW offshore | 89°f |
11am | 2-3ft | 1.4ft 9s NE 0.9ft 9s NE | 8mph SW offshore | 89°f |
2pm | 1-2ft | 2ft 3s SE 0.9ft 9s NE | 9mph South cross shore | 90°f |
5pm | 2ft | 2ft 4s SE 0.8ft 10s NE | 10mph South cross shore | 88°f |
8pm | 2-3ft | 1.7ft 9s NE 0.8ft 9s NE | 7mph South cross shore | 84°f |
am tides/sun
3:38am | low | -0.23ft |
6:55am | sunrise | |
9:50am | high | 3.37ft |
pm tides/sun
3:59pm | low | -0.32ft |
7:50pm | sunset | |
10:17pm | high | 3.46ft |
Thursday, August 22
surf | swell | wind | weatherwx | |
5am | 1-2ft | 0.8ft 9s NE 0.7ft 9s NE 0.5ft 3s ESE | 5mph SW offshore | 79°f |
8am | 1ft | 0.7ft 9s NE 0.6ft 9s NE | 5mph South cross shore | 82°f |
11am | 2ft | 1.3ft 8s NE 0.6ft 8s NE | 6mph SE onshore | 87°f |
11am | 2ft | 1.3ft 8s NE 0.6ft 8s NE | 6mph SE onshore | 87°f |
2pm | 2ft | 2ft 4s ESE 0.6ft 8s NE | 9mph SE onshore | 87°f |
5pm | 1-2ft | 1.6ft 4s ESE 1.5ft 4s East 0.5ft 9s NE | 9mph SE onshore | 87°f |
8pm | 1-2ft | 1.4ft 4s ESE 1.3ft 4s East 0.5ft 9s NE | 7mph SE onshore | 84°f |
am tides/sun
4:25am | low | -0.31ft |
6:55am | sunrise | |
10:44am | high | 3.44ft |
pm tides/sun
4:53pm | low | -0.16ft |
7:49pm | sunset | |
11:05pm | high | 3.34ft |
Friday, August 23
surf | swell | wind | weatherwx | |
5am | 1-2ft | 1.8ft 4s ESE 0.5ft 9s NE | 8mph SE onshore | 81°f |
8am | 2ft | 1.9ft 4s East 0.4ft 9s NE | 8mph East onshore | 83°f |
11am | 2ft | 1.9ft 4s East 0.4ft 9s NE | 10mph East onshore | 87°f |
11am | 2ft | 1.9ft 4s East 0.4ft 9s NE | 10mph East onshore | 87°f |
2pm | 2ft | 1.9ft 4s East 0.4ft 9s NE | 10mph East onshore | 87°f |
5pm | 2ft | 1.8ft 4s East 0.5ft 8s NE | 10mph East onshore | 85°f |
8pm | 2ft | 2.4ft 4s ENE 0.5ft 8s NE | 10mph East onshore | 82°f |
am tides/sun
5:15am | low | -0.31ft |
6:56am | sunrise | |
11:39am | high | 3.44ft |
pm tides/sun
5:50pm | low | 0.04ft |
7:48pm | sunset | |
11:55pm | high | 3.17ft |
Saturday, August 24
surf | swell | wind | weatherwx | |
5am | 3-4ft | 3.7ft 5s ENE 3.7ft 5s ENE | 10mph East onshore | 80°f |
8am | 3ft | 3ft 5s ENE 2.1ft 5s NNE | 9mph East onshore | 82°f |
11am | 2-3ft | 2.6ft 5s East 1.1ft 7s North 0.4ft 9s ENE | 10mph East onshore | 86°f |
11am | 2-3ft | 2.6ft 5s East 1.1ft 7s North 0.4ft 9s ENE | 10mph East onshore | 86°f |
2pm | 2ft | 2.3ft 5s East 1.7ft 4s ESE 1.1ft 7s North | 10mph East onshore | 85°f |
5pm | 2ft | 2.2ft 4s East 1.1ft 7s North 0.4ft 9s ENE | 12mph East onshore | 85°f |
8pm | 3ft | 3.1ft 4s ENE 0.8ft 7s North 0.4ft 9s ENE | 10mph East onshore | 83°f |
am tides/sun
6:08am | low | -0.24ft |
6:56am | sunrise |
pm tides/sun
12:36pm | high | 3.37ft |
6:50pm | low | 0.25ft |
7:47pm | sunset |
Sunday, August 25
surf | swell | wind | weatherwx | |
5am | 2-3ft | 2.4ft 5s ENE 1.3ft 5s NE 1.2ft 7s North | 9mph East onshore | 81°f |
8am | 2ft | 2ft 4s ENE 1.1ft 6s North 1ft 5s NE | 9mph East onshore | 83°f |
11am | 2-3ft | 1.9ft 7s NNE 1ft 6s North 0.9ft 6s NE | 10mph East onshore | 86°f |
11am | 2-3ft | 1.9ft 7s NNE 1ft 6s North 0.9ft 6s NE | 10mph East onshore | 86°f |
2pm | 2ft | 1.8ft 7s NNE 0.9ft 6s North 0.5ft 8s ENE | 10mph East onshore | 85°f |
5pm | 2ft | 1.7ft 7s NNE 0.8ft 7s North 0.5ft 8s ENE | 10mph East onshore | 85°f |
8pm | 2ft | 1.8ft 6s NNE 1ft 6s NNE 0.5ft 8s ENE | 9mph East onshore | 83°f |
am tides/sun
12:47am | high | 2.97ft |
6:56am | sunrise | |
7:05am | low | -0.13ft |
pm tides/sun
1:36pm | high | 3.27ft |
7:46pm | sunset | |
7:54pm | low | 0.45ft |